QINSHAN-1

Operational


Reactor Details

Reactor Type Model Owner Operator
PWR
CNP-300
QINSHAN NUCLEAR POWER COMPANY
CNNC Nuclear Operation Management Company Limited
Reference Unit Power (Net Capacity) Design Net Capacity Gross Capacity Thermal Capacity
326 MWe
289 MWe
330 MWe
966 MWt
Construction Start Date First Criticality Date
20 Mar, 1985
31 Oct, 1991
First Grid Connection Commercial Operation Date
15 Dec, 1991
01 Apr, 1994

LifeTime Performance

Electricity Supplied Energy Availability Factor Operation Factor Energy Unavailability Factor Load Factor
66.89 TW.h
83.1 %
84.6 %
16.9 %
84.3 %
Lifetime performance calculated up to year 2023

Operating History

Year Electricity Supplied
[GW.h]
Reference Unit Power
[MW]
Annual Time On Line
[h]
Operation Factor
[%]
Energy Availability Factor
[%]
Load Factor
[%]
Annual Cumulative Annual Cumulative
1991 Data from a trial operation not provided
1992 "
1993 1740.470 288 6185
1994 1648.580 279 6439 70.1 62.0 62.0 62.7 62.7
1995 2063.900 300 7886 90.0 82.3 74.0 78.5 72.0
1996 2073.720 279 7479 85.1 81.2 76.5 84.6 76.5
1997 2011.670 300 7185 82.0 76.1 76.4 76.6 76.5
1998 1149.490 279 4331 49.4 42.6 69.5 47.0 70.5
1999 680.880 279 2519 28.8 27.8 62.4 27.9 63.3
2000 2035.480 300 6840 77.9 77.6 64.8 77.2 65.4
2001 2319.370 279 8370 95.6 92.8 68.3 94.9 69.1
2002 1783.250 279 5989 68.4 66.3 68.1 73.0 69.5
2003 2256.570 288 7798 89.0 88.4 70.2 89.4 71.6
2004 2565.240 288 8784 100.0 99.1 72.9 101.4 74.4
2005 2194.560 288 7693 87.8 86.8 74.1 87.0 75.5
2006 2310.410 288 8086 92.3 91.8 75.5 91.6 76.7
2007 2061.430 288 7218 82.4 82.0 75.9 81.7 77.1
2008 2430.720 288 8434 96.0 95.4 77.3 96.1 78.4
2009 2195.440 288 7704 88.0 87.3 77.9 87.0 78.9
2010 2169.320 298 7398 84.4 83.2 78.2 84.3 79.3
2011 2332.640 298 7762 88.6 87.9 78.8 89.4 79.8
2012 2659.070 298 8784 100.0 99.8 80.0 101.6 81.0
2013 2158.840 298 7199 82.2 80.9 80.0 82.7 81.1
2014 2461.140 298 8221 93.8 92.9 80.6 94.3 81.8
2015 2413.170 298 8003 91.4 91.1 81.1 92.4 82.3
2016 2418.290 298 8084 92.0 91.8 81.6 92.4 82.8
2017 2615.970 298 8760 100.0 99.4 82.4 100.2 83.5
2018 1509.110 298 5147 58.8 55.8 81.3 57.8 82.4
2019 2447.780 298 7782 88.8 88.3 81.6 93.8 82.9
2020 2496.950 308 8132 92.6 92.3 82.0 92.3 83.3
2021 2560.130 308 7982 91.1 90.7 82.3 94.9 83.7
2022 2603.500 326 8161 93.2 91.1 82.7 91.2 84.0
2023 2659.670 326 8331 95.1 93.6 83.1 93.1 84.3
Performance indicators are calculated from the Commercial Operation Date.


Above data generated by the PRIS database. Last update on 2024-07-02

Previous  (QINSHAN 3-2) (SANAOCUN-1)  Next