Advertisement

SKIP ADVERTISEMENT

California Proposition 1 Results

Latest results from May 9
Vote totals certified

race called

Answer Votes Percent Chart showing percent
Winner
YesYesYes
3,624,998 50.19%
NoNoNo
3,596,974 49.81
Total reported
7,221,972

Results by county

San FranciscoSan JoseSacramentoFresnoSan DiegoLos AngelesSan FranciscoSan JoseSacramentoFresnoSan DiegoLos Angeles
Results by county
County Yes No Total votes Percent of votes in
Los Angeles 54% 46% 1,496,573 100%
San Diego 49 51 668,871 100%
Orange 42 58 646,750 100%
Riverside 46 54 375,718 100%
Santa Clara 55 45 359,798 100%
Sacramento 50 50 326,523 100%
Alameda 62 38 305,238 100%
San Bernardino 44 56 286,162 100%
Contra Costa 57 43 256,952 100%
San Francisco 73 27 219,911 100%
Ventura 49 51 185,613 100%
San Mateo 57 43 163,497 100%
Fresno 43 57 146,942 100%
Sonoma 57 43 144,008 100%
Placer 38 62 129,550 100%
San Joaquin 48 52 121,887 100%
Kern 38 62 116,778 100%
Santa Barbara 48 52 95,021 100%
Solano 51 49 89,209 100%
San Luis Obispo 46 54 87,495 100%
Marin 64 36 86,780 100%
Stanislaus 42 58 81,496 100%
Santa Cruz 55 45 75,831 100%
El Dorado 36 64 64,764 100%
Monterey 53 47 63,907 100%
Tulare 36 64 54,523 100%
Butte 44 56 53,846 100%
Shasta 36 64 52,481 100%
Yolo 52 48 49,913 100%
Nevada 43 57 38,057 100%
Humboldt 52 48 37,280 100%
Merced 44 56 35,939 100%
Napa 52 48 35,542 100%
Madera 36 64 25,601 100%
Mendocino 54 46 21,923 100%
Sutter 33 67 19,574 100%
Imperial 46 54 19,367 100%
Tuolumne 35 65 17,651 100%
Kings 34 66 17,372 100%
Calaveras 35 65 16,951 100%
Tehama 32 68 14,722 100%
Amador 32 68 14,605 100%
Yuba 36 64 14,263 100%
San Benito 45 55 12,579 100%
Siskiyou 40 60 12,564 100%
Lake 46 54 10,236 100%
Lassen 24 76 6,743 100%
Plumas 34 66 6,692 100%
Mariposa 37 63 6,001 100%
Del Norte 41 59 5,876 100%
Glenn 30 70 5,847 100%
Inyo 42 58 5,620 100%
Trinity 39 61 3,715 100%
Colusa 29 71 3,581 100%
Mono 44 56 3,316 100%
Modoc 25 75 2,659 100%
Sierra 33 67 1,238 100%
Alpine 47 53 421 100%

What to expect

All active registered voters were mailed a ballot, which must be postmarked by Election Day and received by March 12. Early in-person voting was also available. The Associated Press expects the state to report additional votes each weekday as mail ballots continue to be counted. As of March 13, the A.P. estimates there were around one million ballots remaining to be counted.

California is one of five states on Tuesday holding primaries for the presidential race as well as its state primary. In state and congressional primaries, candidates from all parties are listed on one ballot, and the top two vote-getters advance to the general election. In the presidential primary, Republican voters were required to be registered with their party to vote for its nominee, but Democrats and unaffiliated voters could participate in the Democratic election.

Sign up to get notified when results are in. The On Politics newsletter is your guide to the 2024 elections. Get it sent to your inbox.