Advertisement

SKIP ADVERTISEMENT

Missouri Republican Caucus Results

Winner Winner

Donald J. Trump wins the Missouri Republican caucus.

Race called by The Associated Press.

Latest results from March 2
100% of votes in

Republican Caucus race called

Republican Caucus
Candidate Votes* Percent Chart showing percent Delegates
Donald J. TrumpD. TrumpTrump Winner
924 100% 51
Nikki HaleyN. HaleyHaley
0 0 No delegates
David StuckenbergD. StuckenbergStuckenberg
0 0 No delegates
Total reported
924

100% of delegates allocated (51 of 51)

*Instead of a raw vote count, the tabulated vote represents how many of the more than 900 statewide delegates each candidate has won.

Results by county

Kansas CitySpringfieldSt. LouisColumbiaKansas CitySpringfieldSt. LouisColumbia
Results by county
County Trump Haley Percent of votes in
St. Louis County 100 0 100%
St. Charles 65 0 100%
Jackson 64 0 100%
Greene 42 0 100%
Jefferson 40 0 100%
Clay 33 0 100%
Boone 20 0 100%
Franklin 20 0 100%
Cass 19 0 100%
Jasper 19 0 100%
Christian 18 0 100%
Cape Girardeau 15 0 100%
Platte 15 0 100%
Cole 14 0 100%
Buchanan 12 0 100%
Newton 12 0 100%
Lincoln 11 0 100%
St. Francois 11 0 100%
St. Louis City 11 0 100%
Taney 11 0 100%
Camden 10 0 100%
Webster 9 0 100%
Butler 8 0 100%
Callaway 8 0 100%
Howell 8 0 100%
Johnson 8 0 100%
Lawrence 8 0 100%
Stone 8 0 100%
Barry 7 0 100%
LaClede 7 0 100%
Lafayette 7 0 100%
Pettis 7 0 100%
Phelps 7 0 100%
Scott 7 0 100%
Warren 7 0 100%
Miller 6 0 100%
Polk 6 0 100%
Pulaski 6 0 100%
Stoddard 6 0 100%
Benton 5 0 100%
Crawford 5 0 100%
Dunklin 5 0 100%
Henry 5 0 100%
Maries 5 0 100%
Randolph 5 0 100%
Ray 5 0 100%
Texas 5 0 100%
Washington 5 0 100%
Adair 4 0 100%
Andrew 4 0 100%
Audrain 4 0 100%
Bates 4 0 100%
Clinton 4 0 100%
Cooper 4 0 100%
Dallas 4 0 100%
Gasconade 4 0 100%
Marion 4 0 100%
McDonald 4 0 100%
Morgan 4 0 100%
Nodaway 4 0 100%
Osage 4 0 100%
Perry 4 0 100%
Saline 4 0 100%
Ste. Genevieve 4 0 100%
Vernon 4 0 100%
Wright 4 0 100%
Barton 3 0 100%
Bollinger 3 0 100%
Cedar 3 0 100%
Dent 3 0 100%
Douglas 3 0 100%
Linn 3 0 100%
Livingston 3 0 100%
Macon 3 0 100%
Moniteau 3 0 100%
Montgomery 3 0 100%
New Madrid 3 0 100%
Ozark 3 0 100%
Pemiscot 3 0 100%
Pike 3 0 100%
Ralls 3 0 100%
Ripley 3 0 100%
Wayne 3 0 100%
Atchison 2 0 100%
Caldwell 2 0 100%
Carroll 2 0 100%
Carter 2 0 100%
Chariton 2 0 100%
Clark 2 0 100%
Dade 2 0 100%
Daviess 2 0 100%
DeKalb 2 0 100%
Gentry 2 0 100%
Grundy 2 0 100%
Harrison 2 0 100%
Hickory 2 0 100%
Holt 2 0 100%
Howard 2 0 100%
Iron 2 0 100%
Knox 2 0 100%
Lewis 2 0 100%
Madison 2 0 100%
Mercer 2 0 100%
Mississippi 2 0 100%
Monroe 2 0 100%
Oregon 2 0 100%
Putnam 2 0 100%
Reynolds 2 0 100%
Schuyler 2 0 100%
Scotland 2 0 100%
Shannon 2 0 100%
Shelby 2 0 100%
St. Clair 2 0 100%
Sullivan 2 0 100%
Worth 2 0 100%

What to expect

The Republican caucuses will take place in person across the state beginning at 11 a.m. Eastern time. Instead of secret ballots, participants will move around a room and form groups that will determine how many representatives each candidate will have at district and state conventions held later.

Missouri voters may affiliate with a party via their local election authority. While voters are not required to be affiliated with the Republican party in order to caucus, the party is requiring participants to sign a pledge declaring their allegiance. Missouri Democrats will hold a primary on March 23.