The ADP Report: Deep sleepers to target after pick 200

PITTSBURGH, PA - JULY 15: Joe Musgrove #59 of the Pittsburgh Pirates  in action at PNC Park on July 15, 2018 in Pittsburgh, Pennsylvania.  (Photo by Justin K. Aller/Getty Images)
By Matthew Modica
Mar 4, 2019

What is a growth stock? In fantasy baseball it is defined as player who has the ability to significantly out-earn their market cost. You are investing in a player or players who have indicated future potential based on a certain skill or criteria usually over a small sample. The lack of track record makes this investment risky, but you are betting on the come and paying what is perceived to be a depressed price point.

Advertisement

The difference between growth and value stocks is that growth stocks are based on expectations while value stocks are often underappreciated.

I constructed a chart from last year’s Average Draft Position database versus last month’s ADP to exhibit which players yielded substantial return on investment from pick 150 on last season and where the market values them in 2019.

NFBC 2018 MAIN EVENT ADP 150 – 300

PLAYER TEAM (CURRENT) POSITION (CURRENT) BASEBALL HQ 5X5 2018 $$$ 2018 ADP MAIN EVENT 2019 ADP FEB
TAILLON PIT P $17 152.44 55.00
MORTON TBR P $21 158.79 120.97
CLEVINGER CLE P $22 168.00 59.34
SNELL TBR P $38 169.06 29.00
TURNER LAD 3B $16 169.94 113.31
RAMOS NYM C $15 173.21 135.44
MOLINA STL C $14 178.06 149.47
ANDERSON CHW SS $21 179.62 125.88
SUAREZ CIN 3B $24 180.00 56.75
CARPENTER STL 1B,3B $22 182.21 75.91
PERAZA CIN 2B,SS $27 205.94 89.28
HICKS NYY OF $21 211.76 125.19
GENNETT CIN 2B $23 214.53 104.56
CORBIN WAS P $24 218.85 48.41
HANIGER SEA OF $27 222.94 93.56
BRANTLEY HOU OF $29 229.71 123.31
HAPP NYY P $19 236.62 142.22
SMITH SEA OF $27 251.06 86.59
CHAPMAN OAK 3B $21 261.74 113.75
MIKOLAS STL P $25 263.06 92.47
PERALTA ARI OF $24 274.38 139.94
PISCOTTY OAK OF $20 287.50 159.34

Last season you could have assembled an all-star team of fantasy players post-pick 150. Everyone who owned Blake Snell and Miles Mikolas took a well-deserved victory lap in October. But if they truly believed Snell was winning the American League Cy Young award or Miles Mikolas would provide 18 wins with a 2.83 ERA and 1.07 WHIP over 200 innings pitched they would have never risked taking them at their 2018 ADP, but instead drafted them drastically higher than last year’s cost.

Who are the growth stocks that will reward fantasy owners this season? Everyone has their guys but let’s examine who the National Fantasy Baseball Championship players are targeting as growth stocks in 2019.

NFBC ADP ROUND 14:

PLAYER TEAM POS JAN ADP FEB ADP +/-
KEVIN GAUSMAN ATL P 201.83 198.22 3.61
RYAN BRAUN MIL OF 209.79 198.69 11.10
JOEY LUCCHESI SDP P 205.57 202.53 3.04
JESSE WINKER CIN OF 210.52 205.56 4.96
ANDRELTON SIMMONS LAA SS 207.53 206.19 1.34
SERANTHONY DOMINGUEZ PHI P 193.39 206.69 (13.3)
JOEY WENDLE TBR 2B,3B 207.35 207.28 0.07
KETEL MARTE ARI 2B,SS 214.29 208.00 6.29
WILLY ADAMES TBR SS 202.57 208.94 (6.37)
JORDAN HICKS STL P 212.89 209.66 3.23
MARCUS SEMIEN OAK P 205.73 210.22 (4.49)
JON GRAY COL P 205.11 212.13 (7.02)
JOE MUSGROVE PIT P 226.82 212.97 13.85
KENTA MAEDA LAD P 225.51 213.06 12.45
KYLE SCHWARBER CHC OF 210.27 214.03 (3.76)

Three players saw their stock surge in the month of February; they were Ryan Braun, Joe Musgrove and Kenta Maeda.

Ryan Braun is constantly injured but consistently puts up seasons with about 20 homers and double-digit stolen bases. Another year older but the projection system forecasts more of the same.

Joe “Mustgrove” is someone I own everywhere, and his ADP has continued to climb upward every month.

Kenta Maeda pitches for the Dodgers and is always an arm of interest as is anyone who pitches for the team that calls Chavez Ravine home.

One player’s average draft position plummeted last month.

Seranthony Dominguez tumbled down the draft board because fantasy players have anointed David Robertson as the Phillies closer. I think Dominguez closes out his share of games in Philadelphia.

Advertisement

NFBC ADP ROUND 15:

PLAYER TEAM POS JAN ADP FEB ADP +/-
ADAM EATON WAS OF 216.08 214.56 1.52
MIGUEL SANO MIN 3B 222.76 214.91 7.85
JACKIE BRADLEY JR. BOS OF 222.87 216.81 6.06
CHRIS TAYLOR LAD SS,OF 214.22 218.69 (4.47)
MYCHAL GIVENS BAL P 224.22 218.75 5.47
ALEX COLOME CHW P 233.03 218.88 14.15
SEAN NEWCOMB ATL P 212.33 218.91 (6.58)
LOURDES GURRIEL JR TOR SS,2B 215.50 223.50 (8.00)
JUSTIN SMOAK TOR P 228.66 222.53 6.13
ALEX WOOD CIN P 217.11 222.88 (5.77)
NICK SENZEL CIN 2B 229.21 223.34 (5.87)
TREY MANCINI BAL OF,1B 221.02 224.00 (2.98)
TYLER SKAGGS LAA P 243.47 225.77 17.70
FRANMIL REYES SDP OF 218.05 226.22 (8.17)
JAKE ARRIETA PHI P 223.92 229.91 (5.99)

Two players basically gained a full round in ADP in one month — that is damn impressive:

Alex Colome is being drafted as the White Sox closer, but Roster Resource has Kelvin Herrera as the guy to own in the South Side of Chicago.

Tyler Skaggs was finally putting it all together last season until another injury derailed him, fortunately it wasn’t arm related.

ADP Alert: Nick Senzel is on the move and this ADP does not reflect that yet. Adjust accordingly if you want to be in the Nick Senzel business.

NFBC ADP ROUND 16:

PLAYER TEAM POS JAN ADP FEB ADP +/-
ANDREW MILLER STL P 249.30 230.63 18.67
DANNY JANSEN TOR C 247.64 230.97 16.67
ROSS STRIPLING LAD P 220.58 231.63 (11.05)
COLLIN MCHUGH HOU P 256.12 232.53 23.59
ASDRUBAL CABRERA TEX 2B,SS,3B 262.29 232.81 29.48
JAKE BAUERS CLE 1B,OF 245.76 233.28 12.48
JOSE MARTINEZ STL 1B,OF 214.29 234.50 (20.21)
JESUS LUZARDO OAK P 248.27 234.81 13.46
MAX KEPLER MIN OF 249.30 234.94 14.36
RANDAL GRICHUK TOR OF 240.40 236.31 4.09
JIMMY NELSON MIL P 249.67 237.06 12.61
DOMINGO SANTANA SEA OF 275.99 237.16 38.83
SHANE GREENE DET P 268.39 237.44 30.95
YAN GOMES WAS C 244.19 238.72 5.47
JOSH BELL PIT 1B 243.65 239.91 3.74

The sweet sixteen saw significant shifts in average draft positions from multiple players.

Domingo Santana had a monumental move and his gigantic gain should not be understated. Santana is year one removed from a season where he posted 30 homers and 15 steals. He’s penciled in as the Mariners starting leftfielder.

-Fantasy owners are reluctantly drafting Shane Greene in an attempt to acquire cheap saves. Possession is nine-tenths of the law.

Collin McHugh is entrenched in the Astros rotation and that’s a helluva place to live.

Asdrubal Cabrera signed with the Texas Rangers and fantasy owners took notice. Always an underrated asset.

Max Kepler‘s skill set screams potential stud, but will it finally translate into his stats?

Jose Martinez continues his free fall despite signing a contract extension. Martinez can rake at the plate but is a man without a position.

ADP Alert: Ross Stripling dropped almost a dozen spots. But if you have been paying attention, Clayton Kershaw is struggling to play to catch and the door is opening wider for Stripling to take his place in the rotation. Astute owners were already banking on an opportunity opening up for him.

NFBC ADP ROUND 17:

 

PLAYER TEAM POS JAN ADP FEB ADP +/-
PEDRO STROP CHC P 275.73 241.06 34.67
TREVOR MAY MIN P 246.83 242.69 4.14
DREW STECKENRIDER MIA P 232.27 244.31 (12.04)
ODUBEL HERRERA PHI OF 240.32 244.63 (4.31)
WELLINGTON CASTILLO CHW C 264.76 245.72 19.04
MARWIN GONZALEZ MIN 1B,2B,SS,OF 235.67 247.19 (11.52)
CJ CRON LAA MIN 1B 259.96 247.31 12.65
KYLE SEAGER SEA 3B 239.68 247.75 (8.07)
ZACK GODLEY ARI P 248.35 251.94 (3.59)
GREGORY POLANCO PIT OF 241.73 252.16 (10.43)
TYLER WHITE HOU 1B 255.55 253.47 2.08
FORREST WHITLEY HOU P 237.04 255.66 (18.62)
STEVEN MATZ NYM  P 258.26 256.03 2.23
AJ MINTER ATL P 257.07 256.09 0.98
MIKE ZUNINO TBR C 255.28 257.72 (2.44)

Pedro Strop jumped almost three rounds and is now a favorite among NFBC players who are willing to wait on saves. Brandon Morrow is talented but will not start the season and has pitched a total of 74.1 innings over the last two seasons.

Welington Castillo soared almost twenty places in ADP. Beef: it’s what’s for dinner (insert Sam Elliott voice).

Advertisement

Forrest Whitley’s fall is a good thing. He will not be on the opening day roster in Houston but if you are like me and betting Whitley outpitches his projected workload, then giddy up!

Drew Steckenrider’s stock soared (as his ADP plummeted) once Sergio Romo signed with the Marlins.

NFBC ADP ROUND 18:

PLAYER TEAM POS JAN ADP FEB ADP +/-
REYNALDO LOPEZ CHW P 253.56 257.81 (4.25)
JORGE ALFARO MIA C 253.98 258.81 (4.83)
JAKE LAMB ARI 3B 272.71 258.84 13.87
IAN HAPP CHC OF,3B 260.81 260.00 0.81
DELLIN BETANCES NYY P 259.73 263.41 (3.68)
JED LOWRIE NYM 2B 269.93 263.63 6.30
BRANDOW MORROW CHC P 244.11 264.19 (20.08)
KYLE TUCKER HOU OF 256.31 265.34 (9.03)
FRANCISCO MEJIA SDP C 255.91 265.81 (9.90)
NIKO GOODRUM DET 2B,1B  279.04 267.00 12.04
SHIN-SHOO CHOO TEX OF 272.00 268.28 3.72
JHOULYS CHACIN MIL P 253.56 268.41 (14.85)
PETER ALONSO NYM 1B 261.60 269.69 (8.09)
MARCO GONZALES SEA P  275.44 271.72 3.72
MAIKEL FRANCO PHI 3B 276.45 273.56 2.89

Jake Lamb is moving on up, but I would rather buy Maikel Franco in this round.

Brandon Morrow, see Pedro Strop notes.

Kyle Tucker’s ADP tumbled and we must thank the players who are driving down his price because they are doing God’s work. Stash and cash.

NFBC ADP ROUND 19:

PLAYER TEAM POS JAN ADP FEB ADP +/-
MANUEL MARGOT SDP OF 250.81 275.41 (24.60)
CEDRIC MULLINS BAL OF 290.21 275.59 14.62
JULIO TEHERAN ATL P 265.85 275.78 (9.93)
JAY BRUCE SEA OF,1B 276.61 276.31 0.30
KEVIN PILLAR TOR OF 280.56 277.47 3.09
SONNY GRAY CIN P 288.60 278.31 10.29
BRIAN ANDERSON MIA OF,3B 282.77 279.00 3.77
ROBINSON CHIRINOS HOU C 291.99 281.13 10.86
HUNTER STRICKLAND SEA P 442.97 281.13 161.84
WILLIANS ASTUDILLO MIN C 271.86 283.56 (11.70)
TUCKER BARNHART CIN C 274.12 286.81 (12.69)
JULIO URIAS LAD P 274.12 287.59 (13.47)
CORBIN BURNES MIL P 301.90 288.25 13.65
MATT BARNES BOS P 357.06 290.74 66.32
ISIAH KINER-FALEFA TEX 3B,C,2B 283.30 291.00 (7.70)

Hunter Strickland is the captain obvious move here. He signed with Seattle and while they stated, “there may not be a set closer on a particular night,” Strickland should be the favorite to close out the majority of games for the Mariners.

Matt Barnes versus Ryan Brasier? Barnes is running away with it according to this data. For me it is much closer, and honestly, I am still not sure at this late stage. I’d throw a target at one — the cheaper one of course.

Cedric Mullins is the guy not named Jonathan Villar who should be on your fantasy radar in Baltimore.

Corbin Burnes impressed last season in Milwaukee’s bullpen, but his future is in their rotation and that future is sooner rather than later.

Manuel Margot’s free fall has been going on for what seems like months now. The Padres have plenty of options in their outfield, but I am willing to place a bet on Margot winning the center field job and improving on his intriguing skill set this season.

Matt Modica’s post-200 ADP Growth All-Stars for 2019:

C: Danny Jansen

C: Jorge Alfaro

1B: Josh Bell

2B: Nick Senzel

SS: Ketel Marte

3B: Miguel Sano

CI: Pete Alsonso

MI: Willy Adames

OF: Jesse Winker

OF: Max Kepler

OF: Randal Grichuk

OF: Domingo Santana

OF: Kyle Tucker

UT: Franmil Reyes

 

SP: Joe Musgrove

SP: Kenta Maeda

SP: Ross Stripling

SP: Collin McHugh

SP: Steven Matz

SP: Jesus Luzardo

SP: Forrest Whitley

RP: Pedro Strop

RP: Trevor May

I have covered three different aspects of the draft over the last three weeks. This series will return next week with a different approach. What that is I’m not sure yet, but it will informative.

(Top photo: Justin K. Aller/Getty Images)

Get all-access to exclusive stories.

Subscribe to The Athletic for in-depth coverage of your favorite players, teams, leagues and clubs. Try a week on us.